Attendance at religious services among Evangelical Protestants who attend prayer group at least once a week by religious group (2014) Switch to: Religious family among Evangelical Protestants who attend prayer group at least once a week by religious attendance
% of Evangelical Protestants who attend prayer group at least once a week who attend religious services…
Religious family | At least once a week | Once or twice a month/a few times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|
Adventist Family (Evangelical Trad.) | 93% | 2% | 3% | 1% | 101 |
Baptist Family (Evangelical Trad.) | 89% | 8% | 3% | < 1% | 1,452 |
Holiness Family (Evangelical Trad.) | 90% | 8% | 1% | < 1% | 121 |
Lutheran Family (Evangelical Trad.) | 90% | 7% | 3% | < 1% | 153 |
Nondenominational Family (Evangelical Trad.) | 91% | 6% | 3% | < 1% | 774 |
Nonspecific Protestant Family (Evangelical Trad.) | 83% | 9% | 7% | < 1% | 191 |
Pentecostal Family (Evangelical Trad.) | 90% | 7% | 3% | < 1% | 603 |
Presbyterian Family (Evangelical Trad.) | 94% | 4% | 1% | < 1% | 109 |
Restorationist Family (Evangelical Trad.) | 89% | 7% | 4% | < 1% | 246 |
Learn More: At least once a week, Once or twice a month/a few times a year