Attendance at religious services among Evangelical Protestants who say the holy scripture is word of God; should be taken literally by religious denomination (2014) Switch to: Religious denomination among Evangelical Protestants who say the holy scripture is word of God; should be taken literally by religious attendance
% of Evangelical Protestants who say the holy scripture is word of God; should be taken literally who attend religious services…
Religious denomination | At least once a week | Once or twice a month/a few times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|
Assemblies of God | 75% | 17% | 8% | < 1% | 336 |
Churches of Christ | 64% | 27% | 10% | < 1% | 249 |
Independent Baptist (Evangelical Trad.) | 65% | 27% | 8% | < 1% | 473 |
Lutheran Church-Missouri Synod | 69% | 26% | 5% | < 1% | 190 |
Nondenominational charismatic | 75% | 22% | 3% | < 1% | 101 |
Nondenominational evangelical | 80% | 16% | 4% | < 1% | 359 |
Southern Baptist Convention | 68% | 21% | 10% | 1% | 1,157 |
Learn More: At least once a week, Once or twice a month/a few times a year, Seldom/never