Attendance at religious services among Evangelical Protestants who say the holy scripture is word of God; not everything taken literally by religious denomination (2014) Switch to: Religious denomination among Evangelical Protestants who say the holy scripture is word of God; not everything taken literally by religious attendance
% of Evangelical Protestants who say the holy scripture is word of God; not everything taken literally who attend religious services…
Religious denomination | At least once a week | Once or twice a month/a few times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|
Churches of Christ | 54% | 36% | 9% | 1% | 162 |
Independent Baptist (Evangelical Trad.) | 29% | 48% | 23% | < 1% | 215 |
Lutheran Church-Missouri Synod | 35% | 45% | 20% | < 1% | 177 |
Nondenominational evangelical | 60% | 28% | 12% | < 1% | 236 |
Southern Baptist Convention | 43% | 43% | 13% | < 1% | 430 |
Learn More: At least once a week, Once or twice a month/a few times a year, Seldom/never