Attendance at religious services among Evangelical Protestants who say they believe in God; absolutely certain by religious denomination (2014) Switch to: Religious denomination among Evangelical Protestants who say they believe in God; absolutely certain by religious attendance
% of Evangelical Protestants who say they believe in God; absolutely certain who attend religious services…
Religious denomination | At least once a week | Once or twice a month/a few times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|
Assemblies of God | 70% | 22% | 8% | < 1% | 421 |
Churches of Christ | 59% | 30% | 10% | < 1% | 414 |
Independent Baptist (Evangelical Trad.) | 51% | 36% | 13% | 1% | 722 |
Interdenominational (Evangelical Trad.) | 67% | 27% | 6% | < 1% | 181 |
Lutheran Church-Missouri Synod | 53% | 36% | 12% | < 1% | 377 |
Nondenominational charismatic | 67% | 24% | 9% | < 1% | 173 |
Nondenominational evangelical | 72% | 21% | 6% | < 1% | 629 |
Nondenominational fundamentalist | 64% | 23% | 13% | < 1% | 100 |
Presbyterian Church in America | 51% | 35% | 14% | < 1% | 119 |
Seventh-day Adventist | 69% | 23% | 5% | 3% | 149 |
Southern Baptist Convention | 61% | 28% | 10% | 1% | 1,663 |
Learn More: At least once a week, Once or twice a month/a few times a year, Seldom/never