Attendance at religious services among adults with a household income of $50,000-$99,999 by metro area (2014) Switch to: Metro area among adults with a household income of $50,000-$99,999 by religious attendance
% of adults with a household income of $50,000-$99,999 who attend religious services…
Metro area | At least once a week | Once or twice a month/a few times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|
Atlanta Metro Area | 45% | 30% | 25% | < 1% | 132 |
Boston Metro Area | 18% | 36% | 46% | < 1% | 116 |
Chicago Metro Area | 33% | 38% | 28% | < 1% | 241 |
Dallas/Fort Worth Metro Area | 35% | 40% | 25% | < 1% | 173 |
Detroit Metro Area | 27% | 39% | 34% | < 1% | 104 |
Houston Metro Area | 36% | 33% | 32% | < 1% | 137 |
Los Angeles Metro Area | 35% | 40% | 25% | 1% | 221 |
Miami Metro Area | 28% | 33% | 39% | < 1% | 102 |
Minneapolis/St. Paul Metro Area | 41% | 30% | 29% | < 1% | 103 |
New York City Metro Area | 31% | 38% | 31% | < 1% | 415 |
Philadelphia Metro Area | 30% | 24% | 46% | < 1% | 184 |
Phoenix Metro Area | 41% | 34% | 25% | < 1% | 122 |
Providence Metro Area | 25% | 35% | 39% | < 1% | 100 |
San Francisco Metro Area | 28% | 37% | 36% | < 1% | 114 |
Washington, DC Metro Area | 38% | 30% | 31% | < 1% | 231 |
Learn More: At least once a week, Once or twice a month/a few times a year, Seldom/never