Attendance at religious services among adults with an education level of high school or less by interpretation of scripture (2014) Switch to: Interpreting scripture among adults with an education level of high school or less by religious attendance
% of adults with an education level of high school or less who attend religious services…
Interpreting scripture | At least once a week | Once or twice a month/a few times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|
Word of God; should be taken literally | 54% | 30% | 16% | 1% | 4,434 |
Word of God; not everything taken literally | 34% | 41% | 24% | < 1% | 2,598 |
Word of God; other/don't know | 48% | 29% | 21% | 2% | 330 |
Not the word of God | 11% | 28% | 61% | < 1% | 2,523 |
Other/don't know | 25% | 35% | 37% | 3% | 699 |
Learn More: At least once a week, Once or twice a month/a few times a year, Seldom/never