Attendance at religious services among adults who would rather have a smaller government with fewer services by generational group (2014) Switch to: Generational cohort among adults who would rather have a smaller government with fewer services by religious attendance
% of adults who would rather have a smaller government with fewer services who attend religious services…
Generational cohort | At least once a week | Once or twice a month/a few times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|
Younger Millennial | 30% | 35% | 35% | < 1% | 1,492 |
Older Millennial | 27% | 35% | 37% | < 1% | 1,974 |
Generation X | 36% | 34% | 30% | < 1% | 3,970 |
Baby Boomer | 40% | 33% | 27% | < 1% | 7,463 |
Silent | 55% | 22% | 22% | 1% | 3,562 |
Greatest | 52% | 25% | 22% | 1% | 331 |
Learn More: At least once a week, Once or twice a month/a few times a year, Seldom/never