Attendance at religious services among adults who say humans evolved due to natural processes by generational group (2014) Switch to: Generational cohort among adults who say humans evolved due to natural processes by religious attendance
% of adults who say humans evolved due to natural processes who attend religious services…
Generational cohort | At least once a week | Once or twice a month/a few times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|
Younger Millennial | 11% | 37% | 52% | < 1% | 1,512 |
Older Millennial | 10% | 33% | 56% | < 1% | 1,779 |
Generation X | 13% | 35% | 51% | < 1% | 2,635 |
Baby Boomer | 16% | 35% | 49% | < 1% | 4,052 |
Silent | 24% | 28% | 47% | < 1% | 1,639 |
Greatest | 32% | 33% | 35% | < 1% | 149 |
Learn More: At least once a week, Once or twice a month/a few times a year, Seldom/never