Attendance at religious services among adults who say homosexuality should be discouraged by generational group (2014) Switch to: Generational cohort among adults who say homosexuality should be discouraged by religious attendance
% of adults who say homosexuality should be discouraged who attend religious services…
Generational cohort | At least once a week | Once or twice a month/a few times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|
Younger Millennial | 60% | 27% | 13% | < 1% | 604 |
Older Millennial | 55% | 28% | 17% | < 1% | 907 |
Generation X | 57% | 27% | 16% | < 1% | 2,076 |
Baby Boomer | 57% | 27% | 16% | < 1% | 4,353 |
Silent | 66% | 18% | 15% | 1% | 2,393 |
Greatest | 61% | 19% | 18% | 1% | 274 |
Learn More: At least once a week, Once or twice a month/a few times a year, Seldom/never