Attendance at religious services among adults in the New York City metro area by generational group (2014) Switch to: Generational cohort among adults in the New York City metro area by religious attendance
% of adults in the New York City metro area who attend religious services…
Generational cohort | At least once a week | Once or twice a month/a few times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|
Younger Millennial | 25% | 36% | 39% | < 1% | 146 |
Older Millennial | 23% | 38% | 39% | < 1% | 215 |
Generation X | 30% | 37% | 33% | < 1% | 386 |
Baby Boomer | 37% | 34% | 29% | 1% | 618 |
Silent | 43% | 26% | 30% | 1% | 315 |
Learn More: At least once a week, Once or twice a month/a few times a year, Seldom/never