Attendance at religious services among adults who say their holy scripture is not the word of God, but written by men by generational group (2014) Switch to: Generational cohort among adults who say their holy scripture is not the word of God, but written by men by religious attendance
% of adults who say their holy scripture is not the word of God, but written by men who attend religious services…
Generational cohort | At least once a week | Once or twice a month/a few times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|
Younger Millennial | 6% | 34% | 59% | < 1% | 1,459 |
Older Millennial | 5% | 33% | 61% | < 1% | 1,855 |
Generation X | 8% | 33% | 59% | < 1% | 2,651 |
Baby Boomer | 12% | 34% | 55% | < 1% | 4,246 |
Silent | 17% | 26% | 56% | 1% | 1,608 |
Greatest | 21% | 32% | 47% | < 1% | 133 |
Learn More: At least once a week, Once or twice a month/a few times a year, Seldom/never