Attendance at religious services among adults who attend prayer groups at least once a week by generational group (2014) Switch to: Generational cohort among adults who attend prayer groups at least once a week by religious attendance
% of adults who attend prayer groups at least once a week who attend religious services…
Generational cohort | At least once a week | Once or twice a month/a few times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|
Younger Millennial | 82% | 11% | 6% | < 1% | 603 |
Older Millennial | 82% | 11% | 6% | < 1% | 716 |
Generation X | 83% | 13% | 4% | < 1% | 1,711 |
Baby Boomer | 85% | 11% | 4% | < 1% | 3,363 |
Silent | 88% | 8% | 3% | 1% | 1,810 |
Greatest | 87% | 5% | 7% | 1% | 171 |
Learn More: At least once a week, Once or twice a month/a few times a year, Seldom/never