Attendance at religious services among adults who meditate at least once a week by generational group (2014) Switch to: Generational cohort among adults who meditate at least once a week by religious attendance
% of adults who meditate at least once a week who attend religious services…
Generational cohort | At least once a week | Once or twice a month/a few times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|
Younger Millennial | 43% | 31% | 26% | < 1% | 895 |
Older Millennial | 41% | 32% | 27% | 1% | 1,332 |
Generation X | 48% | 29% | 23% | < 1% | 2,741 |
Baby Boomer | 52% | 28% | 19% | < 1% | 5,957 |
Silent | 64% | 19% | 15% | 1% | 3,267 |
Greatest | 62% | 19% | 18% | 1% | 333 |
Learn More: At least once a week, Once or twice a month/a few times a year, Seldom/never