Attendance at religious services among adults who say homosexuality should be discouraged by frequency of prayer (2014) Switch to: Frequency of prayer among adults who say homosexuality should be discouraged by religious attendance
% of adults who say homosexuality should be discouraged who attend religious services…
Frequency of prayer | At least once a week | Once or twice a month/a few times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|
At least daily | 70% | 21% | 9% | < 1% | 8,264 |
Weekly | 39% | 42% | 18% | 1% | 1,272 |
Monthly | 13% | 59% | 29% | < 1% | 371 |
Seldom/never | 8% | 29% | 63% | < 1% | 863 |
Don't know | 34% | 30% | 20% | 16% | 102 |
Learn More: At least once a week, Once or twice a month/a few times a year, Seldom/never