Attendance at religious services among democrats and Democratic leaners by frequency feeling a sense of wonder about the universe (2014) Switch to: Frequency of feeling wonder about the universe among democrats and Democratic leaners by religious attendance
% of democrats and Democratic leaners who attend religious services…
Frequency of feeling wonder about the universe | At least once a week | Once or twice a month/a few times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|
At least once a week | 31% | 34% | 35% | < 1% | 7,490 |
Once or twice a month | 29% | 36% | 35% | < 1% | 2,545 |
Several times a year | 24% | 39% | 36% | < 1% | 2,101 |
Seldom/never | 30% | 36% | 34% | < 1% | 3,329 |
Don't know | 40% | 32% | 25% | 3% | 217 |
Learn More: At least once a week, Once or twice a month/a few times a year, Seldom/never