Attendance at religious services among adults who say homosexuality should be discouraged by frequency of feelings of spiritual wellbeing (2014) Switch to: Frequency of feeling spiritual peace and wellbeing among adults who say homosexuality should be discouraged by religious attendance
% of adults who say homosexuality should be discouraged who attend religious services…
Frequency of feeling spiritual peace and wellbeing | At least once a week | Once or twice a month/a few times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|
At least once a week | 69% | 20% | 10% | 1% | 7,864 |
Once or twice a month | 43% | 40% | 16% | < 1% | 1,168 |
Several times a year | 35% | 40% | 25% | 1% | 663 |
Seldom/never | 19% | 34% | 47% | < 1% | 1,042 |
Don't know | 52% | 27% | 16% | 5% | 135 |
Learn More: At least once a week, Once or twice a month/a few times a year, Seldom/never