Attendance at religious services among adults who say that right or wrong depends on the situation by belief in God (2014) Switch to: Belief in God among adults who say that right or wrong depends on the situation by religious attendance
% of adults who say that right or wrong depends on the situation who attend religious services…
Belief in God | At least once a week | Once or twice a month/a few times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|
Believe in God; absolutely certain | 42% | 37% | 21% | 1% | 11,969 |
Believe in God; fairly certain | 19% | 43% | 38% | < 1% | 4,923 |
Believe in God; not too/not at all certain | 6% | 37% | 57% | < 1% | 1,413 |
Believe in God; don't know | 34% | 34% | 29% | 2% | 163 |
Do not believe in God | 2% | 17% | 80% | < 1% | 2,814 |
Other/don't know if they believe in God | 5% | 28% | 64% | 3% | 673 |
Learn More: At least once a week, Once or twice a month/a few times a year, Seldom/never