Attendance at religious services among who do not believe in Hell by metro area (2014) Switch to: Metro area among who do not believe in Hell by religious attendance
% of who do not believe in Hell who attend religious services…
Metro area | At least once a week | Once or twice a month/a few times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|
Atlanta Metro Area | 16% | 31% | 53% | < 1% | 149 |
Baltimore Metro Area | 22% | 30% | 48% | < 1% | 111 |
Boston Metro Area | 11% | 32% | 58% | < 1% | 281 |
Chicago Metro Area | 16% | 34% | 50% | 1% | 359 |
Dallas/Fort Worth Metro Area | 28% | 35% | 37% | < 1% | 192 |
Detroit Metro Area | 16% | 35% | 49% | < 1% | 123 |
Houston Metro Area | 21% | 32% | 47% | < 1% | 165 |
Los Angeles Metro Area | 21% | 31% | 48% | < 1% | 493 |
Miami Metro Area | 22% | 31% | 46% | 1% | 203 |
Minneapolis/St. Paul Metro Area | 16% | 29% | 54% | < 1% | 140 |
New York City Metro Area | 17% | 35% | 48% | < 1% | 811 |
Philadelphia Metro Area | 14% | 30% | 55% | 1% | 311 |
Phoenix Metro Area | 18% | 38% | 44% | < 1% | 154 |
Providence Metro Area | 18% | 35% | 47% | < 1% | 158 |
Riverside, CA Metro Area | 13% | 29% | 57% | 2% | 120 |
San Diego Metro Area | 18% | 29% | 54% | < 1% | 138 |
San Francisco Metro Area | 8% | 28% | 64% | 1% | 302 |
Seattle Metro Area | 17% | 28% | 54% | < 1% | 183 |
Tampa Metro Area | 17% | 30% | 53% | < 1% | 126 |
Washington, DC Metro Area | 13% | 33% | 53% | < 1% | 430 |
Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire.
Learn More: At least once a week, Once or twice a month/a few times a year, Seldom/never