| Year | ABC World News | CBS Evening News | NBC Nightly News |
|---|---|---|---|
| 2008 | 5.6 | 4.2 | 5.8 |
| 2009 | 5.2 | 4.1 | 5.7 |
| 2010 | 5.0 | 3.8 | 5.6 |
| 2011 | 5.2 | 4.0 | 5.7 |
| 2012 | 5.0 | 4.2 | 5.7 |
| 2013 | 5.2 | 4.4 | 5.7 |
| 2014 | 5.3 | 4.5 | 5.9 |
Source: Nielsen Media Research
Numbers, Facts and Trends Shaping Your World
|
| Year | ABC World News | CBS Evening News | NBC Nightly News |
|---|---|---|---|
| 2008 | 5.6 | 4.2 | 5.8 |
| 2009 | 5.2 | 4.1 | 5.7 |
| 2010 | 5.0 | 3.8 | 5.6 |
| 2011 | 5.2 | 4.0 | 5.7 |
| 2012 | 5.0 | 4.2 | 5.7 |
| 2013 | 5.2 | 4.4 | 5.7 |
| 2014 | 5.3 | 4.5 | 5.9 |
Source: Nielsen Media Research