| Year | Other | Mobile |
|---|---|---|
| 2010 | 25 | 1 |
| 2011 | 31 | 1 |
| 2012 | 32 | 4 |
| 2013 | 32 | 11 |
| 2014 | 32 | 19 |
Source: eMarketer. “US Ad Spending Forecast.” October 2012, December 2013, December 2014. Note: Numbers may not add up to total due to rounding.
Numbers, Facts and Trends Shaping Your World
|
| Year | Other | Mobile |
|---|---|---|
| 2010 | 25 | 1 |
| 2011 | 31 | 1 |
| 2012 | 32 | 4 |
| 2013 | 32 | 11 |
| 2014 | 32 | 19 |
Source: eMarketer. “US Ad Spending Forecast.” October 2012, December 2013, December 2014. Note: Numbers may not add up to total due to rounding.