| Year | % of U.S. population age 12 or older |
|---|---|
| 2006 | 22 |
| 2007 | 37 |
| 2008 | 37 |
| 2009 | 43 |
| 2010 | 45 |
| 2011 | 45 |
| 2012 | 46 |
| 2013 | 46 |
| 2014 | 48 |
| 2015 | 49 |
Source: Edison Research Note: Edison surveys are conducted in January and February of each year.
Numbers, Facts and Trends Shaping Your World
|
| Year | % of U.S. population age 12 or older |
|---|---|
| 2006 | 22 |
| 2007 | 37 |
| 2008 | 37 |
| 2009 | 43 |
| 2010 | 45 |
| 2011 | 45 |
| 2012 | 46 |
| 2013 | 46 |
| 2014 | 48 |
| 2015 | 49 |
Source: Edison Research Note: Edison surveys are conducted in January and February of each year.