% of U.S. adults who use each social media platform
Snapchat | |||
---|---|---|---|
Total | 22% | 28% | 24% |
Men | 24% | 15% | 24% |
Women | 21% | 42% | 24% |
Ages 18-29 | 38% | 34% | 62% |
30-49 | 26% | 35% | 25% |
50-64 | 17% | 27% | 9% |
65+ | 7% | 15% | 3% |
White | 21% | 33% | 22% |
Black | 24% | 27% | 28% |
Hispanic | 25% | 22% | 29% |
High school or less | 13% | 19% | 22% |
Some college | 24% | 32% | 29% |
College graduate | 32% | 38% | 20% |
Urban | 26% | 30% | 29% |
Suburban | 22% | 30% | 20% |
Rural | 13% | 26% | 20% |
Source: Source: Survey conducted Jan. 8 to Feb. 7, 2019.