Media organizations should be able to publish information about …
Country | Large political protests in our country | Economic issues that might destabilize the country’s economy | Sensitive issues related to national security |
---|---|---|---|
U.S. | 86% | 81% | 35% |
Canada | 89% | 81% | 37% |
France | 78% | 77% | 46% |
Germany | 87% | 72% | 48% |
Italy | 87% | 74% | 58% |
Poland | 90% | 78% | 76% |
Spain | 95% | 83% | 60% |
UK | 84% | 78% | 29% |
Russia | 67% | 53% | 39% |
Ukraine | 82% | 39% | 18% |
Turkey | 50% | 32% | 26% |
Jordan | 60% | 36% | 37% |
Lebanon | 92% | 50% | 32% |
Palest. ter. | 72% | 44% | 34% |
Israel | 91% | 58% | 18% |
Australia | 89% | 77% | 30% |
India | 74% | 47% | 43% |
Indonesia | 58% | 59% | 42% |
Japan | 70% | 55% | 38% |
Malaysia | 62% | 57% | 40% |
Pakistan | 56% | 22% | 20% |
Philippines | 69% | 55% | 50% |
South Korea | 68% | 58% | 37% |
Vietnam | 42% | 41% | 29% |
Argentina | 88% | 69% | 74% |
Brazil | 92% | 77% | 50% |
Chile | 91% | 73% | 64% |
Mexico | 84% | 76% | 71% |
Peru | 76% | 65% | 61% |
Venezuela | 88% | 77% | 75% |
Burkina Faso | 83% | 32% | 33% |
Ghana | 79% | 59% | 40% |
Kenya | 78% | 52% | 53% |
Nigeria | 68% | 40% | 48% |
Senegal | 64% | 24% | 19% |
South Africa | 70% | 59% | 53% |
Tanzania | 77% | 79% | 34% |
Uganda | 74% | 69% | 66% |
Source: Spring 2015 Global Attitudes survey. Q31a-c.