Large age differences in both parties in views of United States’ role abroad and its military power
% who say …

Source: Survey of U.S. adults conducted Nov. 17-30, 2025.
PEW RESEARCH CENTER
Large age differences in both parties in views of United States’ role abroad and its military power
% who say …
| Category | Group | Total | Rep/Lean Rep | Dem/Lean Dem |
|---|---|---|---|---|
| It is important for the U.S. to take an active role in world affairs | Total | 53 | 50 | 59 |
| It is important for the U.S. to take an active role in world affairs | Ages 18-29 | 39 | 38 | 42 |
| It is important for the U.S. to take an active role in world affairs | Ages 30-49 | 44 | 38 | 52 |
| It is important for the U.S. to take an active role in world affairs | Ages 50-64 | 59 | 55 | 67 |
| It is important for the U.S. to take an active role in world affairs | Ages 65+ | 73 | 72 | 77 |
| It is important for the U.S. to be the only military superpower in the world | Total | 38 | 53 | 25 |
| It is important for the U.S. to be the only military superpower in the world | Ages 18-29 | 25 | 38 | 16 |
| It is important for the U.S. to be the only military superpower in the world | Ages 30-49 | 32 | 46 | 22 |
| It is important for the U.S. to be the only military superpower in the world | Ages 50-64 | 44 | 58 | 30 |
| It is important for the U.S. to be the only military superpower in the world | Ages 65+ | 52 | 69 | 35 |
Source: Survey of U.S. adults conducted Nov. 17-30, 2025.
PEW RESEARCH CENTER