| Year | Other | Digital |
|---|---|---|
| 2011 | 126 | 32 |
| 2012 | 128 | 37 |
| 2013 | 128 | 43 |
| 2014 | 129 | 51 |
Source: eMarketer. “US Ad Spending Forecast.” October 2012, December 2013, December 2014. “Mobile Advertising Goes Mainstream,” October 2011.
|
| Year | Other | Digital |
|---|---|---|
| 2011 | 126 | 32 |
| 2012 | 128 | 37 |
| 2013 | 128 | 43 |
| 2014 | 129 | 51 |
Source: eMarketer. “US Ad Spending Forecast.” October 2012, December 2013, December 2014. “Mobile Advertising Goes Mainstream,” October 2011.