Views of the UN across 37 countries tend to be more positive than negative
% who have a(n) __ opinion of the United Nations

Note: Those who did not answer are not shown.
Source: Spring 2026 Global Attitudes Survey
PEW RESEARCH CENTER
Views of the UN across 37 countries tend to be more positive than negative
% who have a(n) __ opinion of the United Nations
| Country | Region | Unfavorable | Favorable |
|---|---|---|---|
| Canada | North America | 32 | 65 |
| U.S. | North America | 43 | 54 |
| Sweden | Europe | 24 | 74 |
| Germany | Europe | 32 | 66 |
| U.K. | Europe | 33 | 65 |
| Poland | Europe | 29 | 60 |
| Netherlands | Europe | 35 | 60 |
| Italy | Europe | 38 | 60 |
| Hungary | Europe | 29 | 59 |
| France | Europe | 43 | 51 |
| Spain | Europe | 48 | 47 |
| Greece | Europe | 50 | 43 |
| Indonesia | Asia-Pacific | 27 | 72 |
| Thailand | Asia-Pacific | 28 | 67 |
| Philippines | Asia-Pacific | 29 | 67 |
| Sri Lanka | Asia-Pacific | 14 | 66 |
| South Korea | Asia-Pacific | 35 | 61 |
| Singapore | Asia-Pacific | 42 | 57 |
| Malaysia | Asia-Pacific | 43 | 57 |
| Australia | Asia-Pacific | 44 | 55 |
| Bangladesh | Asia-Pacific | 35 | 53 |
| India | Asia-Pacific | 18 | 40 |
| Pakistan | Asia-Pacific | 48 | 38 |
| Japan | Asia-Pacific | 59 | 36 |
| Turkey | Middle East | 61 | 32 |
| W. Bank/E. Jerusalem | Middle East | 69 | 20 |
| Israel | Middle East | 79 | 18 |
| Kenya | Africa | 26 | 72 |
| Ghana | Africa | 22 | 64 |
| Nigeria | Africa | 24 | 63 |
| South Africa | Africa | 38 | 49 |
| Colombia | Latin America | 31 | 55 |
| Peru | Latin America | 37 | 48 |
| Mexico | Latin America | 43 | 48 |
| Brazil | Latin America | 37 | 47 |
| Chile | Latin America | 45 | 38 |
| Argentina | Latin America | 38 | 36 |
| 37-country median | 37 | 55 |
Note: Those who did not answer are not shown.
Source: Spring 2026 Global Attitudes Survey
PEW RESEARCH CENTER