Views of Congress are overwhelmingly unfavorable as Republicans’ views grow more negative
% of have a(n) __ view of Congress

% who have a favorable view of Congress

Note: No answer responses are not shown.
Source: Survey of U.S. adults conducted July 6-12, 2026.
PEW RESEARCH CENTER
Views of Congress are overwhelmingly unfavorable as Republicans’ views grow more negative
% of have a(n) __ view of Congress
| Date | Total Favorable | Total Unfavorable | Rep/Lean Rep | Dem/Lean Dem |
|---|---|---|---|---|
| 8/4/2019 | 35 | 64 | 27 | 42 |
| 1/19/2020 | 33 | 65 | 25 | 40 |
| 8/2/2020 | 35 | 63 | 30 | 40 |
| 4/12/2021 | 36 | 61 | 21 | 50 |
| 1/17/2022 | 28 | 70 | 18 | 36 |
| 8/14/2022 | 31 | 66 | 21 | 40 |
| 4/3/2023 | 26 | 72 | 26 | 28 |
| 7/16/2023 | 26 | 72 | 26 | 26 |
| 12/3/2023 | 23 | 74 | 23 | 24 |
| 7/7/2024 | 30 | 68 | 32 | 29 |
| 4/13/2025 | 34 | 64 | 47 | 22 |
| 8/1/2025 | 32 | 65 | 45 | 20 |
| 7/12/2026 | 25 | 72 | 35 | 16 |
Note: No answer responses are not shown.
Source: Survey of U.S. adults conducted July 6-12, 2026.
PEW RESEARCH CENTER