Numbers, Facts and Trends Shaping Your World

Unemployment rate in EU countries, 2000-2018: Croatia

European Union, ages 15 to 74 European Union, ages 15 to 24 Croatia, ages 15 to 74 Croatia, ages 15 to 24
Q1, 2000 9.2% 17.9% 14.8% 36.5%
Q2, 2000 9.0% 17.7% 15.5% 37.2%
Q3, 2000 8.9% 17.5% 16.0% 37.7%
Q4, 2000 8.8% 17.3% 16.4% 39.2%
Q1, 2001 8.7% 17.2% 16.2% 40.1%
Q2, 2001 8.7% 17.3% 16.0% 40.0%
Q3, 2001 8.7% 17.6% 15.9% 40.0%
Q4, 2001 8.9% 17.9% 15.7% 39.2%
Q1, 2002 8.9% 17.9% 15.8% 38.2%
Q2, 2002 9.0% 17.9% 15.6% 37.0%
Q3, 2002 9.1% 18.2% 15.2% 35.9%
Q4, 2002 9.1% 18.3% 14.6% 34.5%
Q1, 2003 9.1% 18.5% 14.1% 34.2%
Q2, 2003 9.2% 18.7% 14.1% 33.7%
Q3, 2003 9.2% 18.8% 14.0% 33.6%
Q4, 2003 9.2% 18.8% 14.0% 34.0%
Q1, 2004 9.3% 19.2% 14.1% 33.6%
Q2, 2004 9.3% 19.3% 13.9% 32.9%
Q3, 2004 9.2% 19.1% 13.8% 32.6%
Q4, 2004 9.2% 19.1% 13.7% 32.6%
Q1, 2005 9.1% 19.1% 13.5% 32.8%
Q2, 2005 9.1% 19.2% 13.2% 32.4%
Q3, 2005 8.9% 18.9% 12.8% 31.6%
Q4, 2005 8.8% 18.7% 12.6% 30.8%
Q1, 2006 8.6% 18.3% 12.2% 29.9%
Q2, 2006 8.3% 17.9% 11.8% 29.1%
Q3, 2006 8.1% 17.4% 11.4% 28.2%
Q4, 2006 7.9% 17.0% 11.1% 27.8%
Q1, 2007 7.5% 16.4% 10.4% 26.3%
Q2, 2007 7.2% 16.0% 9.9% 25.4%
Q3, 2007 7.1% 15.7% 10.1% 25.5%
Q4, 2007 6.9% 15.2% 9.4% 25.1%
Q1, 2008 6.8% 15.2% 9.0% 24.5%
Q2, 2008 6.9% 15.6% 8.7% 23.7%
Q3, 2008 7.0% 16.1% 8.5% 23.6%
Q4, 2008 7.4% 17.1% 8.3% 23.3%
Q1, 2009 8.3% 18.9% 8.6% 24.0%
Q2, 2009 8.9% 20.1% 9.2% 25.1%
Q3, 2009 9.2% 21.0% 9.5% 25.5%
Q4, 2009 9.4% 21.1% 10.0% 26.5%
Q1, 2010 9.7% 21.4% 10.7% 28.6%
Q2, 2010 9.7% 21.5% 11.5% 31.6%
Q3, 2010 9.6% 21.2% 12.1% 33.8%
Q4, 2010 9.6% 21.3% 12.8% 36.0%
Q1, 2011 9.5% 21.3% 13.2% 37.1%
Q2, 2011 9.5% 21.5% 13.5% 36.8%
Q3, 2011 9.7% 21.9% 14.0% 37.0%
Q4, 2011 10.0% 22.4% 14.1% 36.8%
Q1, 2012 10.2% 22.9% 14.8% 38.1%
Q2, 2012 10.4% 23.2% 15.4% 40.4%
Q3, 2012 10.6% 23.3% 16.1% 43.7%
Q4, 2012 10.8% 23.8% 16.8% 47.3%
Q1, 2013 11.0% 23.9% 17.2% 48.9%
Q2, 2013 11.0% 23.9% 17.4% 49.8%
Q3, 2013 10.9% 23.7% 17.3% 48.9%
Q4, 2013 10.7% 23.5% 17.5% 47.3%
Q1, 2014 10.6% 23.2% 17.6% 46.6%
Q2, 2014 10.3% 22.3% 17.5% 46.1%
Q3, 2014 10.1% 21.8% 17.0% 44.2%
Q4, 2014 10.0% 21.4% 16.8% 43.7%
Q1, 2015 9.8% 21.0% 16.8% 44.0%
Q2, 2015 9.6% 20.6% 16.4% 42.8%
Q3, 2015 9.3% 20.0% 15.9% 41.1%
Q4, 2015 9.0% 19.6% 15.4% 38.3%
Q1, 2016 8.8% 19.2% 14.3% 34.6%
Q2, 2016 8.7% 18.9% 13.5% 32.3%
Q3, 2016 8.5% 18.6% 13.0% 31.4%
Q4, 2016 8.2% 18.0% 12.6% 30.5%
Q1, 2017 8.0% 17.3% 12.0% 28.9%
Q2, 2017 7.7% 17.1% 11.3% 27.3%
Q3, 2017 7.5% 16.7% 10.8% 26.4%
Q4, 2017 7.3% 16.2% 10.1% 25.1%
Q1, 2018 7.1% 15.6% 9.5% 23.6%
Icon for promotion number 1

Sign up for our weekly newsletter

Fresh data delivery Saturday mornings

Icon for promotion number 1

Sign up for The Briefing

Weekly updates on the world of news & information