Share of Americans who trust each outlet, by party and ideology
% of U.S. adults who trust each source for political and election news
Outlet | All U.S. adults | Democrat/ Lean Dem | Republican/ Lean Rep | Liberal Dem/ Lean Dem | Conservative/ Moderate Dem/Lean Dem | Moderate/ Liberal Rep/Lean Rep | Conservative Rep/ Lean Rep |
---|---|---|---|---|---|---|---|
ABC News | 48% | 60% | 33% | 57% | 63% | 47% | 24% |
BBC | 35% | 48% | 21% | 64% | 36% | 28% | 17% |
Breitbart | 6% | 1% | 12% | 1% | 0% | 4% | 18% |
Business Insider | 9% | 11% | 6% | 14% | 9% | 7% | 6% |
BuzzFeed | 7% | 10% | 3% | 13% | 8% | 5% | 3% |
CBS News | 45% | 59% | 30% | 57% | 60% | 42% | 23% |
CNN | 47% | 67% | 23% | 70% | 65% | 36% | 16% |
Daily Caller | 2% | 0% | 4% | 0% | 1% | 2% | 5% |
Fox News | 43% | 23% | 65% | 12% | 32% | 51% | 75% |
HuffPost | 12% | 20% | 4% | 27% | 14% | 6% | 3% |
MSNBC | 34% | 48% | 18% | 52% | 45% | 26% | 13% |
NBC News | 47% | 61% | 30% | 61% | 61% | 41% | 23% |
New York Post | 10% | 13% | 7% | 12% | 15% | 7% | 7% |
Newsweek | 22% | 31% | 12% | 33% | 30% | 16% | 10% |
NPR | 31% | 46% | 16% | 63% | 33% | 21% | 13% |
PBS | 42% | 56% | 27% | 66% | 48% | 35% | 22% |
Politico | 13% | 21% | 6% | 31% | 13% | 7% | 5% |
Rush Limbaugh Show (radio) | 12% | 1% | 27% | 0% | 1% | 10% | 38% |
Sean Hannity Show (radio) | 14% | 0% | 30% | 0% | 1% | 10% | 43% |
Guardian | 11% | 17% | 5% | 25% | 10% | 6% | 4% |
Hill | 8% | 10% | 5% | 15% | 6% | 4% | 6% |
New York Times | 35% | 53% | 15% | 66% | 42% | 23% | 10% |
Wall Street Journal | 31% | 38% | 24% | 44% | 34% | 27% | 23% |
Time | 32% | 46% | 17% | 52% | 41% | 24% | 12% |
Univision | 9% | 13% | 3% | 13% | 13% | 5% | 3% |
USA Today | 28% | 35% | 21% | 32% | 38% | 29% | 16% |
Vice | 8% | 12% | 3% | 17% | 8% | 5% | 1% |
Vox | 6% | 10% | 1% | 17% | 5% | 2% | 0% |
Washington Examiner | 4% | 4% | 5% | 4% | 3% | 3% | 6% |
Washington Post | 30% | 47% | 13% | 58% | 38% | 19% | 9% |
Source: Survey of U.S. adults conducted Oct. 29-Nov. 11, 2019. “U.S. Media Polarization and the 2020 Election: A Nation Divided”