Trump’s approval rating drops to 30% – on par with his rating prior to leaving office in January 2021
% who approve of the way Donald Trump is handling his job as president

Source: Survey of U.S. adults conducted Sept. 28-Oct. 4, 2026.
PEW RESEARCH CENTER
Trump’s approval rating drops to 30% – on par with his rating prior to leaving office in January 2021
% who approve of the way Donald Trump is handling his job as president
| Date to plot | Year | Date | 1st term (2017-2021) | 2nd term (2025-present) |
|---|---|---|---|---|
| 2017-02-02 | 1 | Feb 2 | — | 47 |
| 2017-03-12 | 1 | Mar 12 | 44 | — |
| 2017-04-13 | 1 | Apr 13 | — | 40 |
| 2017-04-18 | 1 | Apr 18 | 39 | — |
| 2017-06-08 | 1 | Jun 8 | — | 41 |
| 2017-08-10 | 1 | Aug 10 | — | 38 |
| 2017-08-21 | 1 | Aug 21 | 36 | — |
| 2017-09-28 | 1 | Sep 28 | — | 40 |
| 2018-01-26 | 2 | Jan 26 | — | 37 |
| 2018-02-13 | 2 | Feb 13 | 38 | — |
| 2018-04-26 | 2 | Apr 26 | — | 34 |
| 2018-07-13 | 2 | Jul 13 | — | 34 |
| 2018-08-12 | 2 | Aug 12 | 40 | — |
| 2018-10-04 | 2 | Oct 4 | — | 30 |
| 2018-10-07 | 2 | Oct 7 | 38 | — |
| 2018-11-13 | 2 | Nov 13 | 41 | — |
| 2019-02-17 | 3 | Feb 17 | 38 | — |
| 2019-05-13 | 3 | May 13 | 40 | — |
| 2019-08-04 | 3 | Aug 4 | 40 | — |
| 2019-09-15 | 3 | Sep 15 | 40 | — |
| 2020-01-19 | 4 | Jan 19 | 40 | — |
| 2020-03-24 | 4 | Mar 24 | 45 | — |
| 2020-04-12 | 4 | Apr 12 | 44 | — |
| 2020-06-22 | 4 | Jun 22 | 39 | — |
| 2020-08-02 | 4 | Aug 2 | 38 | — |
| 2021-01-12 | 4 | Jan 12 | 29 | — |
Source: Survey of U.S. adults conducted Sept. 28-Oct. 4, 2026.
PEW RESEARCH CENTER