Total Catholic – Party ID
Among Catholics, % who are/lean …
Year | Rep/Lean Rep | Dem/Lean Dem |
---|---|---|
1992 | ||
1993 | ||
1994 | 42 | 48 |
1995 | 43 | 46 |
1996 | 40 | 52 |
1997 | 38 | 52 |
1998 | 37 | 51 |
1999 | 38 | 51 |
2000 | 38 | 48 |
2001 | 39 | 48 |
2002 | 42 | 46 |
2003 | 40 | 48 |
2004 | 40 | 50 |
2005 | 37 | 53 |
2006 | 35 | 50 |
2007 | 35 | 51 |
2008 | 34 | 53 |
2009 | 36 | 52 |
2010 | 39 | 50 |
2011 | 39 | 49 |
2012 | 37 | 50 |
2013 | 39 | 49 |
2014 | 40 | 48 |
PEW RESEARCH CENTER