News Entity | Total Digital Population | Desktop | Mobile |
---|---|---|---|
HuffingtonPost.com | 100,000 | 44,184 | 67,095 |
BuzzFeed.com | 77,992 | 22,749 | 57,724 |
BleacherReport.com | 44,429 | 14,645 | 32,938 |
BussinessInsider.com | 37,309 | 15,278 | 24,101 |
CNET.com | 30,482 | 21,177 | 11,307 |
Mashable.com | 20,951 | 9,669 | 12,029 |
Slate.com | 18,346 | 7,525 | 11,533 |
Vice.com | 15,558 | 4,193 | 9,375 |
Gawker.com | 14,079 | 5,724 | 8,954 |
Vox.com | 13,598 | 6,070 | 7,862 |
Source: Pew Research Center analysis of comScore Media Metrix, January 2015, U.S. Note: Total digital population is the unduplicated combination of the desktop (web browsing and video) and mobile (websites and apps) traffic figures. For that reason, desktop and mobile figures combined may exceed the total digital population number.