Metro area | Filipino population |
---|---|
Los Angeles | 495,000 |
San Francisco | 305,000 |
New York | 241,000 |
Honolulu | 211,000 |
San Diego | 196,000 |
Chicago | 137,000 |
Las Vegas | 124,000 |
Riverside, CA | 120,000 |
San Jose, CA | 106,000 |
Seattle | 101,000 |
|
Metro area | Filipino population |
---|---|
Los Angeles | 495,000 |
San Francisco | 305,000 |
New York | 241,000 |
Honolulu | 211,000 |
San Diego | 196,000 |
Chicago | 137,000 |
Las Vegas | 124,000 |
Riverside, CA | 120,000 |
San Jose, CA | 106,000 |
Seattle | 101,000 |
Topics
© 2024 Pew Research Center