Teen employment rises in the summer months, but less than it used to
% of U.S. 16- to 19-year-olds who were employed

Note: Data is not seasonally adjusted.
Source: Pew Research Center analysis of U.S. Bureau of Labor Statistics data.
PEW RESEARCH CENTER
Teen employment rises in the summer months, but less than it used to
% of U.S. 16- to 19-year-olds who were employed
| Date for plotting | Month | 1956 | 1966 | 1976 | 1986 | 1996 | 2006 | 2016 | 2026 |
|---|---|---|---|---|---|---|---|---|---|
| 2000-01-01 | January | 40.1 | 36.0 | 38.8 | 39.1 | 39.0 | 34.0 | 27.0 | 28.2 |
| 2000-02-01 | February | 39.0 | 35.7 | 38.9 | 39.8 | 39.5 | 34.5 | 27.6 | 28.4 |
| 2000-03-01 | March | 39.1 | 35.7 | 39.9 | 41.2 | 39.8 | 34.7 | 27.9 | 29.6 |
| 2000-04-01 | April | 40.5 | 37.4 | 41.5 | 41.9 | 40.6 | 34.7 | 28.2 | 29.5 |
| 2000-05-01 | May | 42.9 | 37.8 | 43.2 | 43.5 | 43.0 | 36.0 | 29.1 | 30.0 |
| 2000-06-01 | June | 51.3 | 48.4 | 49.5 | 50.8 | 49.2 | 42.1 | 33.2 | 34.4 |
| 2000-07-01 | July | 57.7 | 56.0 | 56.6 | 56.7 | 54.0 | 44.9 | 36.1 | 36.5 |
| 2000-08-01 | August | 56.3 | 55.4 | 53.2 | 53.3 | 49.1 | 40.7 | 32.7 | – |
| 2000-09-01 | September | 45.7 | 39.5 | 41.5 | 42.4 | 42.4 | 34.5 | 28.7 | – |
| 2000-10-01 | October | 44.4 | 40.5 | 42.8 | 43.1 | 42.3 | 35.6 | 28.7 | – |
| 2000-11-01 | November | 42.6 | 40.9 | 42.0 | 42.1 | 41.4 | 35.6 | 28.5 | – |
| 2000-12-01 | December | 43.7 | 41.4 | 42.1 | 42.0 | 41.8 | 36.0 | 28.8 | – |
Note: Data is not seasonally adjusted.
Source: Pew Research Center analysis of U.S. Bureau of Labor Statistics data.
PEW RESEARCH CENTER