More Americans think China is the leader in developing AI than say this of the U.S., but a third are not sure
% who say that when it comes to developing artificial intelligence (AI) …

Note: Those who did not answer are not shown.
Source: Survey of U.S. adults conducted June 22-28, 2026.
PEW RESEARCH CENTER
More Americans think China is the leader in developing AI than say this of the U.S., but a third are not sure
% who say that when it comes to developing artificial intelligence (AI) …
| U.S. is more advanced than China | Both are equally advanced | China is more advanced than U.S. | Spacer | Not sure | Grouping | |
|---|---|---|---|---|---|---|
| U.S. adults | 12 | 18 | 36 | 19 | 33 | all |
| Men | 18 | 22 | 31 | 14 | 29 | gender |
| Women | 7 | 14 | 41 | 23 | 37 | gender |
| Rep/Lean Rep | 17 | 20 | 30 | 18 | 33 | party |
| Dem/Lean Dem | 9 | 16 | 43 | 17 | 32 | party |
| Uses AI chatbots | 16 | 20 | 36 | 13 | 28 | usage |
| Does not use AI chatbots | 9 | 16 | 36 | 24 | 38 | usage |
Note: Those who did not answer are not shown.
Source: Survey of U.S. adults conducted June 22-28, 2026.
PEW RESEARCH CENTER