Digital display advertising revenue on desktop and mobile
Annual digital display advertising revenue to all recipients, not just news outlets (in U.S. dollars)
Note: Data from previous years is updated annually. Digital display advertising on CTV not shown.
Source: eMarketer, U.S. Ad Spending Estimates, March 2023.
PEW RESEARCH CENTER
Digital display advertising revenue on desktop and mobile
Annual digital display advertising revenue to all recipients, not just news outlets (in U.S. dollars)
| Year | Desktop display advertising | Mobile display advertising |
|---|---|---|
| 2011 | $12,761,500,000 | $563,800,000 |
| 2012 | $13,271,200,000 | $2,247,900,000 |
| 2013 | $13,181,650,000 | $5,308,920,000 |
| 2014 | $12,420,280,000 | $9,645,840,000 |
| 2015 | $11,733,210,000 | $15,709,950,000 |
| 2016 | $13,231,300,000 | $22,403,170,000 |
| 2017 | $13,738,410,000 | $29,852,100,000 |
| 2018 | $15,711,220,000 | $39,663,240,000 |
| 2019 | $18,763,250,000 | $51,077,750,000 |
| 2020 | $20,766,620,000 | $63,551,140,000 |
| 2021 | $25,466,610,000 | $88,397,920,000 |
| 2022 | $24,090,850,000 | $93,603,410,000 |
Note: Data from previous years is updated annually. Digital display advertising on CTV not shown.
Source: eMarketer, U.S. Ad Spending Estimates, March 2023.
PEW RESEARCH CENTER