Year | White, non-Hispanic | Black, non-Hispanic | Hispanic |
---|---|---|---|
2005 | 7 | 6 | 10 |
2006 | 9 | 11 | |
2008 | 22 | 26 | 36 |
2009 | 39 | 36 | 37 |
2010 | 46 | 43 | 45 |
2011 | 50 | 48 | 48 |
2012 | 55 | 52 | 54 |
2013 | 61 | 60 | 65 |
2014 | 59 | 61 | 66 |
2015 | 65 | 56 | 65 |
Source: Pew Research Center surveys, 2005-2006, 2008-2015. No data are available for 2007.