Urban | Suburban | Rural | |
---|---|---|---|
2013 | 9% | 7% | 9% |
2014 | — | — | — |
2015 | 15% | 12% | 15% |
2016 | 12% | 12% | 14% |
2017 | — | — | — |
2018 | 22% | 17% | 17% |
2019 | 17% | 13% | 20% |
2021 | 16% | 12% | 17% |
|
Urban | Suburban | Rural | |
---|---|---|---|
2013 | 9% | 7% | 9% |
2014 | — | — | — |
2015 | 15% | 12% | 15% |
2016 | 12% | 12% | 14% |
2017 | — | — | — |
2018 | 22% | 17% | 17% |
2019 | 17% | 13% | 20% |
2021 | 16% | 12% | 17% |
Topics
© 2024 Pew Research Center