Republicans are far more confident than Democrats that all citizens who want to vote will be able to
% who are ___ confident that all citizens who want to vote in the elections this November will be able to

Source: Survey of U.S. adults conducted July 6-12, 2026.
PEW RESEARCH CENTER
Republicans are far more confident than Democrats that all citizens who want to vote will be able to
% who are ___ confident that all citizens who want to vote in the elections this November will be able to
| Group | Somewhat | Very | NET | |
|---|---|---|---|---|
| Apr ’20 | Total | 39 | 25 | 63 |
| Aug ’22 | Total | 40 | 33 | 73 |
| Jul ’24 | Total | 42 | 33 | 76 |
| Jul ’26 | Total | 39 | 28 | 66 |
| Apr ’20 | Rep/Lean Rep | 46 | 41 | 87 |
| Aug ’22 | Rep/Lean Rep | 38 | 45 | 83 |
| Jul ’24 | Rep/Lean Rep | 40 | 43 | 83 |
| Jul ’26 | Rep/Lean Rep | 36 | 47 | 83 |
| Apr ’20 | Dem/Lean Dem | 32 | 11 | 43 |
| Aug ’22 | Dem/Lean Dem | 42 | 24 | 66 |
| Jul ’24 | Dem/Lean Dem | 45 | 25 | 71 |
| Jul ’26 | Dem/Lean Dem | 41 | 12 | 53 |
Source: Survey of U.S. adults conducted July 6-12, 2026.
PEW RESEARCH CENTER