Religious attendance
% of U.S. adults who favor same-sex marriage, by religious service attendance (2001-2019)
Year | Attend weekly or more | Monthly/yearly | Seldom/never |
---|---|---|---|
2001 | |||
2003 | 17% | 40% | 47% |
2004 | 16% | 37% | 47% |
2005 | 19% | 41% | 57% |
2006 | 19% | 41% | 53% |
2007 | 21% | 43% | 51% |
2008 | 23% | 44% | 55% |
2009 | 21% | 43% | 52% |
2010 | 24% | 49% | 59% |
2011 | 28% | 52% | 64% |
2012 | 28% | 55% | 65% |
2013 | 30% | 55% | 68% |
2014 | 31% | 60% | 70% |
2015 | 32% | 60% | 76% |
2016 | 32% | 62% | 75% |
2017 | 39% | 68% | 81% |
2019 | 39% | 66% | 75% |
PEW RESEARCH CENTER