Year | Viewership |
---|---|
2007 | 2,731,000 |
2008 | 4,262,000 |
2009 | 3,889,000 |
2010 | 3,374,000 |
2011 | 3,332,000 |
2012 | 3,625,000 |
2013 | 2,969,000 |
2014 | 2,844,000 |
2015 | 3,080,000 |
2016 | 4,764,000 |
|
Year | Viewership |
---|---|
2007 | 2,731,000 |
2008 | 4,262,000 |
2009 | 3,889,000 |
2010 | 3,374,000 |
2011 | 3,332,000 |
2012 | 3,625,000 |
2013 | 2,969,000 |
2014 | 2,844,000 |
2015 | 3,080,000 |
2016 | 4,764,000 |
Topics
© 2024 Pew Research Center