(VOL.) | (VOL.) | (VOL.) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Approve | Approve strongly | Approve not so strongly | DK on strength | Disapprove | Disapprove strongly | Disapprove not so strongly | DK on strength | Don’t know/Refused | (N) | ||||
% | % | % | % | % | % | % | % | % | Unweighted Count | ||||
ALL WHITES | 50 | 38 | 10 | 2 | 44 | 39 | 5 | 1 | 6 | 1,737 | |||
GENDER | Men | 56 | 42 | 11 | 3 | 37 | 32 | 5 | 0 | 7 | 930 | ||
Women | 43 | 33 | 10 | 1 | 52 | 45 | 5 | 1 | 5 | 807 | |||
AGE | 18-49 | 43 | 29 | 12 | 2 | 50 | 44 | 5 | 1 | 7 | 606 | ||
50+ | 55 | 45 | 9 | 2 | 40 | 34 | 5 | 1 | 5 | 1,110 | |||
DETAILED AGE | 18-29 | 41 | 27 | 11 | 2 | 47 | 39 | 7 | 1 | 12 | 190 | ||
30-49 | 44 | 30 | 12 | 2 | 52 | 47 | 4 | 0 | 4 | 416 | |||
50-64 | 55 | 46 | 8 | 2 | 40 | 34 | 5 | 1 | 5 | 551 | |||
65+ | 56 | 43 | 10 | 3 | 40 | 34 | 6 | 1 | 4 | 559 | |||
SEX BY AGE | Men 18-49 | 54 | 36 | 14 | 4 | 39 | 34 | 5 | 1 | 7 | 359 | ||
Men 50+ | 58 | 48 | 7 | 3 | 35 | 30 | 5 | 0 | 6 | 565 | |||
Women 18-49 | 30 | 20 | 9 | 0 | 63 | 56 | 6 | 1 | 7 | 247 | |||
Women 50+ | 53 | 41 | 10 | 1 | 44 | 37 | 5 | 1 | 3 | 545 | |||
EDUCATION | Postgrad | 25 | 19 | 6 | 1 | 71 | 65 | 6 | 0 | 3 | 357 | ||
College grad | 44 | 31 | 11 | 2 | 52 | 47 | 5 | 0 | 4 | 543 | |||
Some college | 55 | 42 | 11 | 2 | 40 | 35 | 5 | 1 | 5 | 466 | |||
HS or less | 57 | 45 | 10 | 3 | 33 | 27 | 5 | 1 | 9 | 363 | |||
EDUCATION BY GENDER | College grad+ men | 42 | 31 | 9 | 1 | 56 | 50 | 6 | 0 | 2 | 481 | ||
College grad+ women | 31 | 21 | 9 | 1 | 64 | 59 | 5 | 1 | 5 | 419 | |||
Some college or less men | 63 | 48 | 11 | 4 | 28 | 24 | 4 | 0 | 9 | 447 | |||
Some college or less women | 49 | 39 | 10 | 1 | 45 | 38 | 6 | 1 | 5 | 382 | |||
INCOME | $75,000+ | 48 | 36 | 10 | 2 | 49 | 44 | 4 | 0 | 4 | 734 | ||
$30,000-$74,999 | 50 | 38 | 10 | 2 | 44 | 37 | 6 | 1 | 6 | 549 | |||
<$30,000 | 48 | 34 | 12 | 3 | 43 | 37 | 5 | 1 | 9 | 319 | |||
REGION | Northeast | 42 | 30 | 10 | 2 | 53 | 45 | 7 | 0 | 5 | 324 | ||
Midwest | 48 | 36 | 11 | 2 | 46 | 39 | 6 | 0 | 5 | 442 | |||
South | 60 | 48 | 11 | 1 | 35 | 31 | 3 | 1 | 5 | 583 | |||
West | 41 | 30 | 8 | 3 | 51 | 45 | 4 | 2 | 8 | 388 | |||
REGISTERED VOTER | Registered voter | 51 | 39 | 10 | 2 | 44 | 39 | 5 | 1 | 5 | 1,555 | ||
Not a registered voter | 44 | 30 | 10 | 3 | 45 | 37 | 7 | 1 | 12 | 182 | |||
PARTY ID | Republican | 86 | 71 | 13 | 2 | 9 | 6 | 3 | 0 | 4 | 537 | ||
Democrat | 9 | 6 | 3 | 1 | 88 | 84 | 3 | 1 | 3 | 458 | |||
Independent | 44 | 30 | 12 | 2 | 48 | 40 | 7 | 1 | 7 | 688 | |||
PARTY WITH LEANERS | Rep/Rep lean | 83 | 65 | 15 | 3 | 12 | 8 | 4 | 0 | 5 | 883 | ||
Dem/Dem lean | 8 | 4 | 3 | 0 | 89 | 83 | 5 | 1 | 3 | 746 | |||
PARTY WITH LEANERS AND IDEOLOGY | Conservative Rep/Lean Rep | 89 | 75 | 12 | 3 | 7 | 4 | 3 | 0 | 4 | 608 | ||
Moderate/Lib Rep/Lean Rep | 67 | 42 | 21 | 4 | 25 | 16 | 8 | 1 | 9 | 275 | |||
Moderate/Cons Dem/Lean Dem | 4 | 1 | 3 | 0 | 95 | 91 | 3 | 1 | 1 | 430 | |||
Liberal Dem/Lean Dem | 13 | 9 | 4 | 1 | 81 | 71 | 9 | 1 | 6 | 316 | |||
GENERATIONS | Millennial (18-36) | 39 | 26 | 11 | 2 | 53 | 45 | 7 | 1 | 8 | 338 | ||
Generation X (37-52) | 50 | 36 | 12 | 2 | 44 | 40 | 3 | 1 | 5 | 353 | |||
Baby Boomer (53-71) | 54 | 44 | 8 | 2 | 42 | 38 | 4 | 1 | 4 | 720 | |||
Silent (72-89) | 60 | 47 | 10 | 3 | 35 | 28 | 6 | 1 | 5 | 291 |
Note: Based on whites.