Views of Israel by ideology
% who have a __ opinion of Israel, by ideology
| Country | Response | Left | Center | Right |
|---|---|---|---|---|
| U.S. | Favorable | 15% | 31% | 61% |
| Unfavorable | 83 | 67 | 37 | |
| Canada | Favorable | 15 | 23 | 43 |
| Unfavorable | 80 | 71 | 52 | |
| France | Favorable | 11 | 24 | 33 |
| Unfavorable | 86 | 68 | 60 | |
| Germany | Favorable | 14 | 25 | 31 |
| Unfavorable | 85 | 71 | 63 | |
| Greece | Favorable | 10 | 33 | 45 |
| Unfavorable | 90 | 62 | 52 | |
| Italy | Favorable | 9 | 20 | 33 |
| Unfavorable | 88 | 78 | 64 | |
| Netherlands | Favorable | 7 | 16 | 29 |
| Unfavorable | 90 | 80 | 67 | |
| Spain | Favorable | 4 | 16 | 30 |
| Unfavorable | 96 | 79 | 66 | |
| Sweden | Favorable | 4 | 16 | 31 |
| Unfavorable | 94 | 80 | 67 | |
| U.K. | Favorable | 13 | 25 | 38 |
| Unfavorable | 83 | 70 | 58 | |
| Australia | Favorable | 6 | 14 | 44 |
| Unfavorable | 94 | 85 | 55 | |
| South Korea | Favorable | 16 | 23 | 40 |
| Unfavorable | 82 | 75 | 56 | |
| Brazil | Favorable | 22 | 33 | 44 |
| Unfavorable | 66 | 53 | 46 | |
| Chile | Favorable | 12 | 21 | 33 |
| Unfavorable | 79 | 64 | 51 | |
| Colombia | Favorable | 23 | 31 | 36 |
| Unfavorable | 66 | 56 | 54 |
Note: Only statistically significant differences between the left and right are shown. Those who did not answer are not shown. In the U.S., ideology is defined as conservative (right), moderate (center) and liberal (left).
Source: Spring 2026 Global Attitudes Survey.
PEW RESEARCH CENTER