Year | Online | |
---|---|---|
2003 | 44939 | 1216 |
2004 | 46703 | 1541 |
2005 | 47408 | 2027 |
2006 | 46611 | 2664 |
2007 | 42209 | 3166 |
2008 | 34740 | 3109 |
2009 | 24821 | 2743 |
2010 | 22795 | 3042 |
2011 | 20692 | 3249 |
2012 | 18931 | 3370 |
2013 | 17300 | 3420 |
2014 | 16366 | 3506 |
Source: Newspaper Association of America (2003-2013), Pew Research analysis of BIA/Kelsey data (2014)