Year | Ratings |
---|---|
1980 | 42.3 |
1981 | 40.2 |
1982 | 38.3 |
1983 | 37.1 |
1984 | 35.6 |
1985 | 37.5 |
1986 | 35.6 |
1987 | 34.6 |
1988 | 32.2 |
1989 | 31.2 |
1990 | 30.4 |
1991 | 30.6 |
1992 | 31.5 |
1993 | 31.0 |
1994 | 29.5 |
1995 | 26.4 |
1996 | 25.7 |
1997 | 25.8 |
1998 | 24.4 |
1999 | 23.4 |
2000 | 23.5 |
2001 | 23.4 |
2002 | 21.5 |
2003 | 20.6 |
2004 | 20.2 |
2005 | 18.9 |
2006 | 18.2 |
2007 | 16.9 |
2008 | 16.3 |
2009 | 15.7 |
2010 | 15.4 |
2011 | 15.8 |
2012 | 15.6 |
2013 | 16.2 |
2014 | 16.8 |
Source: Nielsen Media Research
Ratings taken for month of November