Year | Morning News | Late News | Early Evening News |
---|---|---|---|
2007 | 12,304 | 29,325 | 25,722 |
2008 | 12,489 | 28,399 | 25,254 |
2009 | |||
2010 | 11,641 | 25,296 | 23,912 |
2011 | 11,800 | 26,062 | 23,609 |
2012 | 11,255 | 24,226 | 22,020 |
2013 | 11,965 | 24,252 | 22,736 |
2014 | 12,166 | 23,902 | 23,309 |
Source: Nielsen Media Research
Note: Numbers represent ABC, CBS, Fox, and NBC affiliates. March 2009 ratings are not comparable to the traditional winter sweeps period, February, and as such, 2009 figures are not included here. Morning News: 5 to 7 a.m. Eastern Time or equivalent Early Evening News: 5 to 7 p.m. Eastern Time or equivalent Late Night News: 11 to 11:30 p.m. Eastern Time or equivalent.