Year | Viewership |
---|---|
2007 | 11,761,000 |
2008 | 11,929,000 |
2009 | 10,899,000 |
2010 | 11,422,000 |
2011 | 11,422,000 |
2012 | 10,848,000 |
2013 | 11,111,000 |
2014 | 12,286,000 |
2015 | 11,712,000 |
2016 | 11,415,000 |
|
Year | Viewership |
---|---|
2007 | 11,761,000 |
2008 | 11,929,000 |
2009 | 10,899,000 |
2010 | 11,422,000 |
2011 | 11,422,000 |
2012 | 10,848,000 |
2013 | 11,111,000 |
2014 | 12,286,000 |
2015 | 11,712,000 |
2016 | 11,415,000 |
Topics
© 2024 Pew Research Center