Year | Online | Over-the-Air |
---|---|---|
2004 | 22.4 | |
2005 | 21 | |
2006 | 22.8 | |
2007 | 21.5 | |
2008 | 20.3 | |
2009 | 15.8 | |
2010 | 0.4 | 19.4 |
2011 | 0.5 | 17.9 |
2012 | 0.6 | 20.3 |
2013 | 0.7 | 18.4 |
2014 | 0.8 | 19.7 |
2015 | 0.9 | 19.4 |
2016 | 1 | 21.3 |
2017 | 1.1 | 20.7 |
2018 | 1.3 | 22.1 |
2019 | 1.4 | 21.9 |
Source: BIA/Kelsey Notes: 2014 is an estimate. 2015-2019 are projections. Online revenue numbers are not available prior to 2010.