Leaned Party Identification, 1992-2014
Among general public, % who are/lean …
Year | Rep/Lean Rep | Dem/Lean Dem |
---|---|---|
1992 | 41 | 48 |
1993 | 39 | 48 |
1994 | 44 | 44 |
1995 | 46 | 43 |
1996 | 42 | 48 |
1997 | 40 | 47 |
1998 | 40 | 47 |
1999 | 40 | 48 |
2000 | 39 | 44 |
2001 | 41 | 45 |
2002 | 43 | 43 |
2003 | 42 | 44 |
2004 | 41 | 47 |
2005 | 40 | 48 |
2006 | 38 | 47 |
2007 | 36 | 50 |
2008 | 35 | 51 |
2009 | 37 | 50 |
2010 | 40 | 47 |
2011 | 40 | 48 |
2012 | 39 | 49 |
2013 | 40 | 48 |
2014 | 39 | 48 |
PEW RESEARCH CENTER