Lawmakers frequently sponsor amendments to the U.S. Constitution
Proposed constitutional amendments, by party of lead congressional sponsor

* As of July 21, 2026.
Source: Pew Research Center analysis of Congress.gov data.
PEW RESEARCH CENTER
Lawmakers frequently sponsor amendments to the U.S. Constitution
Proposed constitutional amendments, by party of lead congressional sponsor
| Congress | Congress | Democrat | Republican | Other | Total | Start date | Group |
|---|---|---|---|---|---|---|---|
| 2007-08 | 110th | 29 | 37 | 0 | 66 | 1/3/07 | past |
| 2009-10 | 111th | 29 | 46 | 0 | 75 | 1/6/09 | past |
| 2011-12 | 112th | 35 | 56 | 1 | 92 | 1/5/11 | past |
| 2013-14 | 113th | 26 | 56 | 2 | 83 | 1/3/13 | past |
| 2015-16 | 114th | 26 | 49 | 1 | 76 | 1/6/15 | past |
| 2017-18 | 115th | 29 | 42 | 0 | 71 | 1/3/17 | past |
| 2019-20 | 116th | 32 | 43 | 3 | 78 | 1/3/19 | past |
| 2021-22 | 117th | 24 | 44 | 0 | 68 | 1/3/21 | past |
| 2023-24 | 118th | 22 | 49 | 0 | 71 | 1/3/23 | past |
| 2025-present | 119th* | 16 | 51 | 0 | 67 | 1/3/25 | current |
* As of July 21, 2026.
Source: Pew Research Center analysis of Congress.gov data.
PEW RESEARCH CENTER